Adult Gi Size Guide
Our Gi sizes follow international standards (Tatami & Progress). Use your height and weight to select the best fit. If you’re between sizes, choose based on preferred fit (slimmer vs. roomier).
| Size | Height (cm) | Weight (kg) | Notes |
|---|---|---|---|
| A0 | 160–170 | 55–65 | Smaller, lighter builds |
| A1 | 165–175 | 60–75 | Average/light build |
| A1L | 175–185 | 65–75 | Longer limbs, lean build |
| A2 | 175–185 | 75–90 | Standard athletic fit |
| A2L | 180–190 | 75–85 | Tall & lean build |
| A3 | 185–195 | 90–105 | Broader, stronger build |
| A4 | 190–200 | 100–120 | Larger/XL build |
| A5 | 195–205 | 115–135 | Maximum size range |
Kids Gi Size Guide
Kids’ Gis are sized for growth. If your child is between sizes, we recommend sizing up to allow for growth and shrinkage after washing.
| Size | Age (approx.) | Height (cm) | Weight (kg) |
|---|---|---|---|
| M0 | 4–5 yrs | 100–110 | 15–20 |
| M1 | 6–7 yrs | 110–120 | 20–25 |
| M2 | 7–8 yrs | 120–130 | 25–30 |
| M3 | 9–10 yrs | 130–140 | 30–35 |
| M4 | 11–12 yrs | 140–150 | 35–40 |
| M5 | 12–13 yrs | 150–160 | 40–50 |
Adult Rashguard & Shorts Size Guide
Rashguards are designed for a snug performance fit. Shorts allow flexibility with an elasticated waist and drawcord.
| Size | Chest (cm) | Waist (cm) | Weight (kg) | Shorts Waist (in) | Shorts Length (cm) | Notes |
|---|---|---|---|---|---|---|
| XS | 81–89 | 66–74 | 50–60 | 28–30 | ~40 | Snug fit |
| S | 90–98 | 75–83 | 60–70 | 30–32 | ~42 | Standard fit |
| M | 99–107 | 84–92 | 70–80 | 32–34 | ~44 | Average build |
| L | 108–116 | 93–101 | 80–90 | 34–36 | ~46 | More room |
| XL | 117–125 | 102–110 | 90–100 | 36–38 | ~48 | Athletic build |
| XXL | 126–134 | 111–119 | 100–110 | 38–40 | ~50 | Roomy fit |
Kids Rashguard & Shorts Size Guide
Kids’ rashguards are fitted and flexible. Shorts have an elastic waist with room for growth. If in doubt, size up.
| Size | Age (approx.) | Chest (cm) | Waist (cm) | Shorts Waist (in) |
|---|---|---|---|---|
| YS (Youth Small) | 5–6 yrs | 60–65 | 55–60 | 20–22 |
| YM (Youth Medium) | 7–8 yrs | 66–71 | 61–66 | 22–24 |
| YL (Youth Large) | 9–10 yrs | 72–77 | 67–72 | 24–26 |
| YXL (Youth XL) | 11–12 yrs | 78–83 | 73–78 | 26–28 |
